SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:I
Day/Date | Timings | Subject |
09/11/2020 Monday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | EVS (live) Hindi (live) |
10/11/2020 Tuesday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | English(live) Malayalam(live) |
11/11/2020 Wednesday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | English(live) EVS (live) |
12/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Hindi(live) Malayalam(live) English(live) EVS (live) |
13/11/2020 Friday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | Hindi(live) Malayalam(live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:II
Day/Date | Timings | Subject |
09/11/2020 Monday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | Hindi(live) EVS (live) |
10/11/2020 Tuesday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | Malayalam(live)–Grammer Upanyasam) English(live) |
11/11/2020 Wednesday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | EVS (live) English (live) |
12/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | EVS (live) Hindi(live) Malayalam(live) English(live) |
13/11/2020 Friday | 11:00a.m- 11:40a.m 12:00-12:40 p.m | Malayalam(live)(Grammer-Comprehension) Hindi(live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:III
Day/Date | Timings | Subject |
09/11/2020 Monday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m | Science(live) Hindi(live) (Grammer) |
10/11/2020 Tuesday | 10:00 a.m-10:40a.m 1:00p.m-1:40 p.m | Malayalam(live)- Grammer Upanyasam) English(live) |
11/11/2020 Wednesday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m | Social Science(live) English(live) |
12/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 2:00p.m – 2:40p.m | Malayalam(live)(Formal letter) Hindi(live)(Grammer) English(live) Science(live) Social Science(live) |
13/11/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m | Social Science(live) Science(live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:IV
Day/Date | Timings | Subject |
09/11/2020 Monday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m | Hindi(live) (Grammer) Science(live) |
10/11/2020 Tuesday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m | Malayalam(live) (Grammer Upanyasam) English(live) |
11/11/2020 Wednesday | 10:00 a.m-10:40a.m 1:00 p.m – 1:40p.m | Social Science(live) English (live) |
12/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m | Malayalam(live)(Formal letter) Social Science(live) |
13/11/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 2:00 -2:40 p.m | Hindi(Live) (Grammer) English(Live) Malayalam (Live)(Comprehension) Science (live) Social Science (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:V
Day/Date | Timings | Subject |
09/11/2020 Monday | 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | Science(live) Hindi(live) (Grammer) |
10/11/2020 Tuesday | 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | English(live) Malayalam(live) (Grammer Upanyasam) |
11/11/2020 Wednesday | 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | English (live) Social Science(live) |
12/11/2020 Thursday | 12:00 – 12:40 p.m 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | Maths(live) Social Science (live) Malayalam(live) (Comprehension) |
13/11/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | Malayalam(Live) (Formal letter) Hindi(Live) (Grammer) English(Live) Maths (live class) Science(live) Social Science (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:VI
Day/Date | Timings | Subject |
09/11/2020 Monday | 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | Hindi (live) (Grammer) Biology(live) |
10/11/2020 Tuesday | 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | Malayalam (live) Comprehension&Grammer English(live) |
11/11/2020 Wednesday | 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | History(live) English(live) |
12/11/2020 Thursday | 11:00 a.m- 11:40 a.m 12:00 – 12:40 p.m 3:00p.m-3:40 p.m | Chemistry(live) Maths(live) Geo(live) |
13/11/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 12:00-12:40 p.m 1:00p.m-1:40p.m 2:00p.m -2:40 p.m 3:00p.m-3:40 p.m | Bio &Chem(Live) Malayalam(Live)(Informal letter) History&Geo (live ) Hindi (live) (Grammer) Maths(live) English (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:UKG
Day/Date | Timings | Subject |
09/11/2020 Monday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English Maths |
10/11/2020 Tuesday | 10:00a.m-10:30a.m 4:00p.m-4:30p.m | Live Class Malayalam |
11/11/2020 Wednesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English EVS |
12/11/2020 Thursday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | EVS Maths |
13/11/2020 Friday | 10:00a.m-10:30a.m 4:00p.m-4:30p.m | Story (Live class) Malayalam |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:LKG
Day/Date | Timings | Subject |
09/11/2020 Monday | 3:30p.m-4:00p.m 4:00p.m-4:30p.m | English Maths |
10/11/2020 Tuesday | 11:00a.m-11:30p.m 4:00p.m-4:30p.m | Live Class Malayalam |
11/11/2020 Wednesday | 3:30p.m-4:00p.m 4:00p.m-4:30p.m | English EVS |
12/11/2020 Thursday | 3:30p.m-4:00p.m 4:00p.m-4:30p.m | EVS Maths |
13/11/2020 Friday | 11:00a.m-11:30p.m 4:00p.m-4:30p.m | Story (Live class) Malayalam |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:I
Day/Date | Timings | Subject |
2/11/2020 Monday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. 4:00p.m- 4:40 p.m | Malayalam Hindi GK (Live) |
3/11/2020 Tuesday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. | Maths EVS |
4/11/2020 Wednesday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. | Maths Hindi |
5/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Malayalam(live) EVS (live) Maths(live) Hindi(live) |
6/11/2020 Friday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. | Malayalam EVS |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:II
Day/Date | Timings | Subject |
2/11/2020 Monday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m | Malayalam Hindi |
3/11/2020 Tuesday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m 4:00p.m- 4:40 p.m | Maths EVS GK (live) |
4/11/2020 Wednesday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m | Maths Hindi |
5/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | EVS(live) Malayalam(live) Hindi(live) Maths(live) |
6/11/2020 Friday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m | Malayalam EVS |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:III
Day/Date | Timings | Subject |
2/11/2020 Monday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. | Malayalam Hindi |
3/11/2020 Tuesday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. | Maths Science |
4/11/2020 Wednesday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. 4:00p.m- 4:40 p.m | Maths Hindi GK(live) |
5/11/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Maths(live) Hindi(live) Science(live) Malayalam(live) |
6/11/2020 Friday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. | Social Science Science |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:IV
Day/Date | Timings | Subject |
2/11/2020 Monday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m | Maths Hindi |
3/11/2020 Tuesday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m | Maths Science |
4/11/2020 Wednesday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m | Maths Hindi |
5/11/2020 Thursday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m 4:00p.m – 4:40 p.m | Malayalam Social Science GK (live) |
6/11/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Hindi(live) Science(live) Maths(live) Malayalam(live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:V
Day/Date | Timings | Subject | |
2/11/2020 Monday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m. | Malayalam Hindi | |
3/11/2020 Tuesday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m. | Maths Science | |
4/11/2020 Wednesday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m. | Maths Hindi | |
5/11/2020 Thursday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m | Malayalam Social Science | |
6/11/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 3:00p.m- 3:40 p.m | Science(live) Hindi(live) Malayalam(live) Maths(live) GK (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:VI
Day/Date | Timings | Subject |
19/10/2020 Monday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Chemistry Hindi |
20/10/2020 Tuesday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Maths Biology |
21/10/2020 Wednesday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Maths Geography |
22/10/2020 Thursday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Malayalam Physics |
23/10/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 4:00p.m- 4:40 p.m | Malayalm(live) Maths(live) Bio & Chemistry(live) Hindi(live) GK (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:LKG
Day/Date | Timings | Subject |
2/11/2020 Monday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Englsih Live |
3/11/2020 Tuesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Maths Malayalam |
4/11/2020 Wednesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English EVS |
5/11/2020 Thursday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Maths Malayalam |
6/11/2020 Friday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English Rhymes |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:UKG
Day/Date | Timings | Subject |
2/11/2020 Monday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Live English |
3/11/2020 Tuesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | EVS Malayalam |
4/11/2020 Wednesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Maths EVS |
5/11/2020 Thursday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English Malayalam |
6/11/2020 Friday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Rhymes Live |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:I
Day/Date | Timings | Subject |
05/10/2020 Monday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. 4:00p.m- 4:40 p.m | Malayalam Hindi GK (Live) |
06/10/2020 Tuesday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. | Maths EVS |
07/10/2020 Wednesday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. | Maths Hindi |
08/10/2020 Thursday | 9:00 a.m - 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Malayalam(live) EVS (live) Maths(live) Hindi(live) |
09/10/2020 Friday | 11:00a.m – 12:00 noon 2:00 p.m.- 3:00 p.m. | Malayalam EVS |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:II
Day/Date | Timings | Subject |
05/10/2020 Monday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m | Malayalam Hindi |
06/10/2020 Tuesday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m 4:00p.m- 4:40 p.m | Maths EVS GK (live) |
07/10/2020 Wednesday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m | Maths Hindi |
08/10/2020 Thursday | 9:00 a.m - 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | EVS(live) Malayalam(live) Hindi(live) Maths(live) |
09/10/2020 Friday | 10:00a.m-11:00 a.m 2:00p.m-3:00p.m | Malayalam EVS |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:III
Day/Date | Timings | Subject |
05/10/2020 Monday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. | Malayalam Hindi |
06/10/2020 Tuesday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. | Maths Science |
07/10/2020 Wednesday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. 4:00p.m- 4:40 p.m | Maths Hindi GK(live) |
08/10/2020 Thursday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Maths(live) Hindi(live) Science(live) Malayalam(live) |
09/10/2020 Friday | 11:00a.m – 12:00noon 3:00p.m.- 4:00 p.m. | Social Science Science |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:IV
Day/Date | Timings | Subject |
05/10/2020 Monday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m | Maths Hindi |
06/10/2020 Tuesday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m | Maths Science |
07/10/2020 Wednesday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m | Maths Hindi |
08/10/2020 Thursday | 12:00-1:00p.m 3:00p.m.- 4:00 p.m 4:00p.m – 4:40 p.m | Malayalam Social Science GK (live) |
09/10/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m | Hindi(live) Science(live) Maths(live) Malayalam(live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:V
Day/Date | Timings | Subject | |
05/10/2020 Monday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m. | Malayalam Hindi | |
06/10/2020 Tuesday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m. | Maths Science | |
07/10/2020 Wednesday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m. | Maths Hindi | |
08/10/2020 Thursday | 9:00a.m.-10.a.m 1:00p.m-2:00 p.m | Malayalam Social Science | |
09/10/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 3:00p.m- 3:40 p.m | Science(live) Hindi(live) Malayalam(live) Maths(live) GK (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:VI
Day/Date | Timings | Subject |
05/10/2020 Monday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Chemistry Hindi |
06/10/2020 Tuesday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Maths Biology |
07/10/2020 Wednesday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Maths Geography |
08/10/2020 Thursday | 10:00a.m-11:00a.m 4:00p.m.-5:00 p.m | Malayalam Physics |
09/10/2020 Friday | 9:00 a.m – 9:40a.m 10:00 a.m-10:40a.m 11:00a.m- 11:40a.m 12:00-12:40 p.m 4:00p.m- 4:40 p.m | Malayalm(live) Maths(live) Bio & Chemistry(live) Hindi(live) GK (live) |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:LKG
Day/Date | Timings | Subject |
05/10/2020 Monday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Englsih Live |
06/10/2020 Tuesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Maths Malayalam |
07/10/2020 Wednesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English EVS |
08/10/2020 Thursday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Maths Malayalam |
09/10/2020 Friday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English Rhymes |
SAARANG PUBLIC SCHOOL ONLINE CLASS TIME TABLE STD:UKG
Day/Date | Timings | Subject |
05/10/2020 Monday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Live English |
06/10/2020 Tuesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | EVS Malayalam |
07/10/2020 Wednesday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Maths EVS |
08/10/2020 Thursday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | English Malayalam |
09/10/2020 Friday | 3:00p.m-3:30p.m 4:00p.m-4:30p.m | Rhymes Live |
Contact Us
- 0474 254 7754
- sarangpublicschool@gmail.com